
| Hotel |
|
Stadtteil | Messe | Preis in EURO |
|||||
| in km | in km | in km | in km | ab | |||||
| Premier | *** | 100 | 60327 | Central | - | 0,3 | 13 | 0,3 | 62,00 |
| Memphis Hotel | *** | - | 60329 | Central | - | 0,3 | 12 | 1,5 | 75,00 |
| Best Western Hotel Scala | *** | - | 60313 | Central | - | 1,2 | 11 | 1,5 | 65,00 |
| Victoria | *** | - | 60329 | Central | - | 0,3 | 11 | 1 | 80,00 |
| Manhattan | *** | 60329 | Central | - | 0,1 | 12 | 0,3 | 65,00 | |
| Best Western Hotel Domicil | *** | - | 60329 | Central | - | 0,2 | 15 | 1,5 | 65,00 |
| Best Western Hotel Plaza | *** | - | 60329 | Central | - | 0,5 | 12 | 1,5 | 65,00 |
| Novotel City West | *** | 250 | 60486 | Central | 2,5 | 2 | 13 | 0,5 | 78,00 |
| NH Hotel "Die Villa" | *** | - | 60486 | Westend | 2,5 | 1,5 | 15 | 0,3 | 101,00 |
| Concorde | **** | 20 | 60329 | Central | - | 0,1 | 10 | 1 | 65,00 |
| Alexander am Zoo | **** | 35 | 60318 | Central | - | 3 | 10 | 3 | 85,00 |
| NH Frankfurt City | **** | - | 60313 | Central | - | 4 | 18 | 4 | 130,00 |
| Le Meridien Parkhotel | **** | 300 | 60329 | Central | - | 0,2 | 14 | 1,6 | 159,00 |
| NH Niederrad | **** | - | 60518 | Niederrad | 5 | 5 | 15 | 4 | 111,00 |
| Holiday Inn Frankfurt Airport North | **** | 450 | 60528 | Stadtwald | 6 | 6 | 8,5 | 8 | 105,00 |
| Relexa Hotel Frankfurt | **** | 300 | 60439 | Heddernheim | 9 | 9 | 22 | 8 | 95,00 |
| Amadeus | **** | 120 | 60388 | Bergen-Enk. | 10 | 8 | 15 | 10 | 86,00 |
| Inter-Continental Frankfurt | ***** | 800 | 60329 | Central | - | 0,1 | 10 | 1 | a.A / o.r. |
| Marriott Hotel Frankfurt | ***** | 1000 | 60486 | Westend | 2 | 0,6 | 14 | 0,2 | a.A / o.r. |
| - | - | - | - | - | - | - | - | - | - |
| Hotels in der Region Frankfurt |
|
Ort | Frankfurt | - | Messe | Preis in EURO |
|||
| - | - | - | - | - | in km | - | - | in km | ab |
| Achat Plaza Hotel Offenbach | **** | 140 | 63071 | Offenbach | 2,5 | 1,5 | 18 | 1,5 | a.A./o.r. |
| NH Frankfurt Airport | *** | 20 | 65451 | Kelsterbach | 20 | 20 | 1,5 | 15 | 101,00 |
| Mercure Frankfurt Airport | *** | 200 | 65280 | Kelsterbach | 20 | 20 | 3 | 20 | 92,00 |
| NH Rhein-Main | *** | 300 | 65479 | Raunheim | 22 | 20 | 12 | 20 | 85,00 |